Select from the leading brands below to view our quality products:
![]() |
| Downloads: |
| Links: |
| Features: | |
|
• Large LCD Screen • Automatic power ON/OFF • 28 Test Memory Storage • Unit Switchable (mg/dl to mmol/l) • Easy operation in three steps • Result in only ten seconds • Compact and portable size • Very little blood sample required |
![]() |
| Meter Size | : | 76 x 47 x 16 mm |
| Weight | : | 44 g |
| Blood Sample Type | : | Capillary Whole Blood |
| Calibration | : | Code Card (autocoding) |
| Measuring Range | : | 20~600 mg/dL (1.1~33.3 mmol/L) |
| Hematocrit Range | : | 35~55% |
| Measuring Unit | : | mg/dL or mmole/L (Switchable) |
| Memory Capacity | : | 28 |
| Tests per Battery | : | 1000 |
| Power Supply | : | 3-Volt lithium battery (CR-2032) |
| Sample Volume | : | 1.5 μl |
| Reading Time | : | 10 s |
| FDA | : | Yes |
| CE | : | Yes |
